White-Knight
Product Description
This versatile, liquid-waterproofing membrane maintains, restores, and upgrades the performance of single-ply, metal, asbestos or modified roof systems. This high-performance product can be used as a coating in conjunction with Garland's GarMat fabric to provide additional reinforcement. It also provides added UV protection and extra waterproofing protection. White-Knight can be used to coat the entire roof or as a repair material for maintenance applications.
Product Advantages
- Energy efficient
- Waterproofing protection
- Chemical resistant
- Easy application
- User Friendly
- Monolithic Membrane
Colours
White
Light Grey
Dark Grey
Technical Data
Technical Data | White-Knight |
---|---|
VOC Status | 220 g/l Top Coat / 330 g/l Base Coat |
Flash Point | 43°C |
Elongation | Typical 360% |
Tensile Strength | 98 kgf/cm2 - 112 kgf/cm2 |
Reflectance | 0.80 *White Only |
Emittance | 0.88 *White Only |
SRI | 100 *White Only |
Coverage Rates (l/m2) | White-Knight | ||
---|---|---|---|
System Type | Smooth | Intermediate | Rough/Porus |
White-Knight 10 Coating System | |||
1st Layer | 1.0 | 1.25 | 1.5 |
2nd Layer | 0.5 | 0.5 | 0.5 |
White-Knight 15 Coating System | |||
1st Layer | 1.0 | 1.25 | 1.5 |
2nd Layer | 0.75 | 0.75 | 0.75 |
White-Knight 20 Coating System | |||
1st Layer | 1.0 | 1.25 | 1.5 |
2nd Layer | 1.0 | 1.0 | 1.0 |
White-Knight 25 Coating System | |||
1st Layer | 1.0 | 1.25 | 1.5 |
2nd Layer | 0.75 | 0.75 | 0.75 |
3rd Layer | 0.75 | 0.75 | 0.75 |
Approvals and Certifications
FM Approval
Energy Star
CRRC